Home :: Game Boy Database :: Game Boy Player (GBS)
Chip | Type | Manufacturer | Date | Label | |
---|---|---|---|---|---|
U2 | CPU | CPU AGB A E | Sharp | Week 3/2005 | CPU AGB A E Ⓜ © 2000 Nintendo JAPAN ARM 0503 0 |
U3 | Work RAM | M68AS128-DL70N6 | STMicroelectronics | Week 39/2005 | M68AS128 DL70N6 AAATR F6 TWN AL 539 |
U4 | Host interface | GBS-DOL | ? | Week 23/2006 | E Nintendo GBS-DOL 011 0623L3001 |
U5 | Regulator | MM1592F | Mitsumi | Week 48/2005 | 548 592F |
U6 | Regulator | MM1592F | Mitsumi | Week 48/2005 | 548 592F |
Y1 | Crystal | 33WKSS | Kinseki | April/2006 | 33WKSS6DT |
- There are some discolorations on the shell. Could be some solvant that changed the surface of the plastic, not sure.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Generated: 2024-09-17 05:01 AM +02:00