Home :: Game Boy Database :: Game Boy Color (CGB)
-
| Chip | Type | Manufacturer | Date | Label | |
|---|---|---|---|---|---|
| U1 | CPU | CPU CGB C | Sharp | Week 39/1999 | CPU CGB C Ⓜ © 1998 Nintendo JAPAN 9939 IA |
| U2 | Work RAM | LH52256CVT | Sharp | Week 26/1999 | LH52256CVT SHARP A9926 3 E0 |
| U3 | Amplifier | IR3R53N | Sharp | Week 37/1999 | AMP MGB IR3R53N 9937 C |
| U4 | LCD Regulator | IR3E06N | Sharp | Week 37/1999 | CGB-REG IR3E06N 9937 C |
| X1 | Crystal | 8388 KSS | Kinseki | August/1999 | 8388 KSS 9H |
none

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Generated: 2024-09-17 05:01 AM +02:00