Home :: Game Boy Database :: Game Boy Color (CGB)
-
Chip | Type | Manufacturer | Date | Label | |
---|---|---|---|---|---|
U1 | CPU | CPU CGB C | Sharp | Week 36/1999 | CPU CGB C Ⓜ © 1998 Nintendo JAPAN 9936 IA |
U2 | Work RAM | LH52256CVT | Sharp | Week 28/1999 | LH52256CVT SHARP A9928 5 E0 |
U3 | Amplifier | IR3R53N | Sharp | Week 32/1999 | AMP MGB IR3R53N 9932 a |
U4 | LCD Regulator | IR3E06N | Sharp | Week 32/1999 | CGB-REG IR3E06N 9932 C |
X1 | Crystal | KDS 8.388 | Daishinku | Week 8/1999 | KDS9908 8.388 |
none
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Generated: 2024-09-17 05:01 AM +02:00