Home :: Game Boy Database :: Cartridges
| Chip | Type | Manufacturer | Date | Label | |
|---|---|---|---|---|---|
| U1 | ROM | ? | ? | Week 25/1998 | GYOTAN 1P0206Y4 C982538 |
| U2 | Mapper | MBC1B1 | Sharp | Week 17/1998 | DMG MBC1B1 Nintendo S 9817 1 A |
| U3 | Latch | 74HC373A | Toshiba | Week 9/1998 | 98 09 H 74HC373A |
| U2 | Comparator | BA10339F | ROHM | Week 12/1998 | BA10339F 812 L13 |
| U3 | Flip-flop | 74HC74A | Toshiba | Week 16/1998 | 98 16 H 74HC74A |
| U4 | Inverter | 74HCU04A | Toshiba | Week 15/1998 | 98 15 H 74HCU04A |
- Both PCBs are damaged by battery leakage.
-> Cleaned
-> Partially resoldered
- Some battery springs are corroded due to leaking batteries.
-> Cleaned
-> GND spring broke apart due to the corrosion. Replaced with new one.
-> Replaced red and black cables, which also were soaked in battery leakage.
- Parts of the case broke off. One of the domes that holds a screw, some corners that hold the
battery springs and other corners. Material is more fragile than normal cartridges.
-> Glued them back on.

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Generated: 2024-09-17 05:01 AM +02:00